top of page
Por qué American Mud Pumps?
Experiencia de uno de los mayores fabricantes de bombas de lodo OEM.
Nuestros procesos fueron diseñados en base a los mejores estándares y Lean & Sigma para brindar calidad superior, precios competitivos y la mejor experiencia a nuestros clientes.
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
National 7-P-50
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
Nationa 8-P-80
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
National 9-P-100
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
National 10-P-130
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
National 12-P-160
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
EMSCO F-500 F-650
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
EMSCO F-800 / F-1000
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
EMSCO FB-1300/FB-1600
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
NATIONAL PZ-7/PZ-8/PZ9
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
National PZ-10/PZ-11
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
OILWELL T-500/ T-800/ T-1000
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
OILWELL T-1300/ T-1600
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
26 | A-1294171 | Adapter, Discharge Connector | 2 |
27 | A-2410031348 | Packing, Discharge Connector | 2 |
28 | A-2410031427 | Packing, Discharge Adapter | 4 |
29 | A-1294166 | Clamp Complete, Liner | 3 |
30 | A-700040310 | Screw ⅝” × 3 ½” Hex Head | 6 |
31 | A-6309100 | Nut, ⅝” Lock Type | 6 |
32 | A-1294169 | Pin, Liner Clamp | 3 |
33 | A-1294168 | Connector, Liner Clamp | 3 |
34 | A-2402560 | Stud, 1 ¼“ × 6 ¼“ | 18 |
35 | A-6300200 | Nut, Discharge To Suction Module Stud, 1 ¼“ Heavy Hex | 18 |
36 | A-1294192 | Seal, Module & Wear Plate | 6 |
37 | A-1540142 | Seal, Suction Manifold | 3 |
OILWELL A-600-PT
Ventajas Competitivas
ITEM | PART NO. | DESCRIPTION | QTY PER PUMP |
---|---|---|---|
1 | A-1294250 | Module, Studded Fluid End Discharge(Includes Items #2-7) | 3 |
2 | A-1294251 | Discharge Module, Only | 3 |
4 | A-2408042 | Stud, Power Frame | 24 |
5 | A-2408043 | Stud, Liner Bushing | 24 |
7 | A-2408041 | Stud, Discharge To Suction Module | 18 |
8 | A-1294156 | Suction Module, Only | 18 |
10 | A-1294165 | Bushing, Liner | 3 |
11 | A-1290174 | Retainer, Seal | 3 |
12 | A-1294172 | Cover, Valve | 6 |
13 | A-1290178 | Screw, Wedge Locking | 6 |
15 | A-1290315 | Washer, Locking Wedge Screw | 6 |
16 | A-1290181 | Spring, Wedge Assembly | 6 |
17 | A-1290376 | Wedge Complete, Locking | 6 |
18 | A-1540126 | Gasket, Valve Cover | 6 |
19 | A-1292140 | Holder, Valve Guide Insert | 6 |
20 | A-1292141 | Insert, Valve Guide | 6 |
21 | A-6511416 | Pin, ⅞ × 2” Dowell | 6 |
22 | A-1294160 | Plate, Wear | 3 |
23 | A-1294170 | Connector, Discharge | 2 |
24 | A-700030510 | Screw, ½ × 1 ½“ Hex Head | 16 |
25 | A-7602050 | Washer, Spring Lock | 16 |
